Share | Dif. 2024 | Turnover 2024 |
---|---|---|
VALE OR. | -29.36% | 64,469,119.01 |
PETROBRAS O. | -7.57% | 40,837,132.87 |
PETROBRAS P. | -10.52% | 23,432,057.92 |
USIMINAS | -37.50% | 983,554.45 |
CEMIG P. | -5.77% | 942,506.20 |
GERDAU PREF. | -26.94% | 579,344.98 |
Share | Dif. 2024 | Turnover 2024 |
---|---|---|
BBVA ARGENT | 191.88% | 232,791.37 |
COPEL ORDINA | -1.32% | 721.50 |
CEMIG P. | -5.77% | 942,506.20 |
PETROBRAS O. | -7.57% | 40,837,132.87 |
ALFA C/I-S/A | -7.89% | 41,865.42 |
PETROBRAS P. | -10.52% | 23,432,057.92 |
Share | Dif. 2024 | Turnover 2024 |
---|---|---|
BRASKEM PR.A | -39.32% | 436,350.68 |
USIMINAS ORD | -37.95% | 109,010.81 |
USIMINAS | -37.50% | 983,554.45 |
BRADESPAR PR | -36.97% | 317,858.18 |
BRADESPAR OR | -34.45% | 403,971.66 |
BANORTE | -29.79% | 45,682.15 |
The Market Status informs through quick and easy-to-read notices on incidents affecting the Equity, Derivatives and Fixed Income markets as well as Indices and financial systems operated by BME.
If an issue occurs, the message "TRADING" will change to "MARKET ISSUE" to reflect that a market event has occurred. By clicking on the Issue of the published alert it will be possible to access the information and intraday updates associated with this incident, which will be published immediately.
Note: BME will use its discretion to assign the severity of an incident