Share | Dif. 2024 | Turnover 2024 |
---|---|---|
VALE OR. | -36.32% | 70,745,111.07 |
PETROBRAS O. | -13.82% | 48,112,113.32 |
PETROBRAS P. | -15.13% | 24,858,686.36 |
USIMINAS | -46.88% | 1,075,814.51 |
CEMIG P. | -13.46% | 998,800.78 |
GERDAU PREF. | -31.51% | 614,481.74 |
Share | Dif. 2024 | Turnover 2024 |
---|---|---|
BBVA ARGENT | 163.96% | 256,712.67 |
COPEL ORDINA | -1.32% | 721.50 |
ALFA C/I-S/A | -5.26% | 42,237.67 |
CEMIG P. | -13.46% | 998,800.78 |
PETROBRAS O. | -13.82% | 48,112,113.32 |
PETROBRAS P. | -15.13% | 24,858,686.36 |
Share | Dif. 2024 | Turnover 2024 |
---|---|---|
GR.ELEKTRA | -72.64% | 18,423.50 |
BRASKEM PR.A | -52.18% | 479,101.20 |
USIMINAS ORD | -49.40% | 109,730.54 |
USIMINAS | -46.88% | 1,075,814.51 |
BRADESPAR PR | -43.28% | 362,315.54 |
BRADESPAR OR | -40.19% | 468,060.64 |
The Market Status informs through quick and easy-to-read notices on incidents affecting the Equity, Derivatives and Fixed Income markets as well as Indices and financial systems operated by BME.
If an issue occurs, the message "TRADING" will change to "MARKET ISSUE" to reflect that a market event has occurred. By clicking on the Issue of the published alert it will be possible to access the information and intraday updates associated with this incident, which will be published immediately.
Note: BME will use its discretion to assign the severity of an incident